TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Blank | Full Service Property Management |
|---|---|---|
| Blank | Tenant Placement | Single Family Houses |
| Leasing Fee | 100% of the first month's rent | 10% Management Fee 50% Lease Renewal Fee |
| *No upfront fee. We collect rent and security deposit and take the fee from there |
Blank | Blank |
| Management Fee | N/A | $125 per month per unit (minimum) |
| Large Project work over $25,000 | QUOTED | QUOTED |
| Prior To Tenant | Blank | Blank |
| Rental Analysis | ||
| Assist in Getting Property Ready | ||
| Take Property Photos | ||
| Advertise Property on multiple websites | ||
| Finding a Tenant | Blank | Blank |
| Show Interested Applicants | ||
| Process Applications | ||
| Run Credit of Every Adult | ||
| Verify Income | ||
| Contact Current Landlord | ||
| Prepare & sign lease with approved tenants | ||
| Managing | Blank | Blank |
| Collecting Rent | Blank | |
| Maintenance | Blank | |
| Annual Inspections | Blank | |
| Move in/Move out proceedures | Blank | |
| 24 hour on-call in case of emergency | Blank | |
| Property Turnover Prep | Blank | |
| Special Features | Blank | Blank |
| Tenants Online portal - tenants can pay online |
Blank | |
| Tenants can also report repairs/ maintenance issues online |
Blank | |
| Owners Online portal - owners can receive direct deposits for payouts |
Blank | |
| Blank | Get Started | Get Started |

